Home
Page - 2001
- 2002 - 2003
- 2004 - 2005
- 2007
Clubmans Track Day - details - Clubmans Register web site
Marcus: motor racing in 2006
My new race car for 2006 is the Mallock Mk27/28 EBX, purchased from Guy Woodward, with more sophisticated suspension, datalogging and aerodynamic bodywork than the 26/27. It's the yellow one in the picture above right. Oh, and my other car is the 2-litre Ford Pinto engined Superstox which I love so much that I bought it from Dave Madgwick during the year. It's car No.717 in the picture above left. More anon
Here is the list of events in 2006 and after each race a short report from my point of view. Official reports at http://www.clubmans.org.uk
| Clubma ns Championship Races numbered | Date | Circuit |
|---|---|---|
| 1 January | Wimbledon Stadium: debut in Dave Madgwick's 2-litre Ford Pinto engined Superstox... car No.717 in the picture above left. | |
|
|
22 April | Silverstone National: Got up to 7th at Silverstone for a micro-second, ran out of petrol and finished 12th. Q10 1'04.082 Race 12 best 1'04.049 |
| 29 April | Snetterton: BARC Citroen 2CV 24hour race, with the Boss Hoggs car of Russel Munns, Ian Sunroof Crombie, tin top star Rick Kerry and me. Qualified 25th out of 33 but kept strong pace in the wet all night to finished 4th, Got novices trophy as a bonus. Good fun. | |
|
|
7 May | Donington Park: radiator hose detached on the grid. Completed two laps and came in with a broken engine. Cost £75 to repair (joke). Q15 1'20.05 DNF |
|
|
28 May | Brands Hatch: gearbox broke on first lap of testing at 10.20 am. Left for home to get spare gearbox and was delayed on the M25 by traffic jams due to someone threatening to commit suicide by jumping off a bridge. Might just as well have been me. Got back at 7pm and started work, mostly with Adrian Lester to whom thanks are due. Finished at 2.30 in the morning. Qualified 9th and finished 4th after a storming race. Being furious on the starting grid does the trick. Awarded "Driver of the Day" over tea and scones with the club. Q9 52.049 Race 4th 56.263 |
|
|
17 June | Oulton Park Q 13 1'07.139 Race 9th 1'06.292 |
|
|
1/2 July | Cadwell Park (double header) Q1 18th 1'08.648 Race 1 14th 1'08.051 Race 2 12th 1'36.672 |
|
|
5/6 August | Snetterton (double header) Q1 11th 1'17.232 Race 1 16th 1'17.922. Q2 13/18 1'18.406 Race 2 16/16 1'17.922 ran out of petrol lying 8th. |
|
|
23/24 September | Croft (double header) Q1 6/20 in the wet 1'37.386 Race 1 14/16 1'32.434. Race 2 holding 4th when I spun and was collected by another car. DNF. |
| 8 October | Wimbledon Stadium: broke 2 diffs in the Superstox. Heat 2 best 15.582 secs, final 16.255 | |
|
|
14/15 October | Pembrey (double header) Q1 21/22 1'04.069 Race 1 12/18 1'02.949. Q2 19/22 1'02.664 Race 2 13/17 1'02.394. Wrong set up all weekend |
| 21 October | Ipswich - Foxhall Stadium - in the Superstox. R1 oiled plugs R2 race cancelled | |
|
|
28 October | Silverstone National. Birkett 6 hour Relay Race with the Boss Hoggs Army. Beat the Hart attacks for the first time and that's all that matters. |
| 4 November | Silverstone National. Walter Hayes Trophy meeting including the Haggis Memorial trophy for Clubmans cars and the 8 Clubs mixed race. Broke driveshaft universal joint in qualifying so did not start Haggis or 8 Clubs race 1. Adrian Lester l;ent me his driveshaft for 8 Clubs Race 2: 11th. Best 1.05.418 | |
| 26 November | Wimbledon Stadium. Superstox. Heat 1: 17th/18/31 best 15.901, 2nd for 7 laps, spun out once. Heat 2: DNF - pushed into the barriers and broke front right wishbone. Final: one spin, finsiedh 16/18/31 best lap 15.317 (winner 14.808) |
DNF: did not finish or not
classified, i.e. no championship points Powertrain Clubmans Cup round
in bold
Note: (Championship Sporting
Regulation 1.5.1) In accordance with MSA regulation B.8.4 the organisers
reserve the right to amend the published list of dates and rounds, in which
case, all registered competitors will be informed of the amendments by
Official Bulletins posted to the address specified on the Official Registration
Form.
Check out the other links on:
This page updated 8th January 2006
Home Page - Motor Racing 2001 - Motor Racing 2002 - Motor Racing 2003 - Motor Racing 2004 - Motor Racing 2005 - Motor Racing 2007